Finale
Run 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nat/State Used Freq.
1 1 Aljoša Gril 101 40:12.672 20.951 97
2 3 Gregor Koritnik 100 --1 Lap-- --1 Lap-- 40:03.066 21.242 50
3 2 Nejc Drole 96 --5 Laps-- --4 Laps-- 40:14.383 21.940 17
4 8 Mojca Benko 86 --15 Laps-- --10 Laps-- 40:06.840 24.110 22
5 7 Dejan Hrušovar 86 13.721 13.721 40:20.561 24.701 38
6 9 Tadej Jug 81 --20 Laps-- --5 Laps-- 39:14.824 25.053 58
7 6 Aleš Ogrinec 50 --51 Laps-- --31 Laps-- 26:24.900 22.535 21
8 5 Rok Hrušovar 37 --64 Laps-- --13 Laps-- 16:06.299 23.011 19
9 4 Janez Nebec 0 -.--- -.--- -